CZC-3、CZC-4、CZC-5 Multi-drum dedusting unit
ZCU017 series multi-cylinder dedusting units can be widely used in the air conditioning filter dust system of light industrial enterprises such as cotton spinning, chemical fiber, linen spinning, paper making, tobacco, etc.
● Working principle
ZCU017 series dedusting unit is an electromechanical dedusting unit composed of the first stage disc pre-filter and the second stage multi-barrel filter. The first stage disc pre-filter mainly filters, separates and collects the fibers and impurities in the air being processed. The secondary multi-barrel filters mainly filter, separate and collect the fine dust and dust in the air after the first stage filtration.
● The main specifications
Model specification | ZCU017-3S-Z | ZCU017-4S-Z | ZCU017-5S-Z | ||
First level | Disc filter | Disk diameter | 2000 | 2300 | 2600 |
Filtration area | 2.94 | 3.77 | 4.67 | ||
Filter (mesh / inch) | 60-80-120(Stainless steel wire mesh) | ||||
Box size | Length | 1010 | 1010 | 1010 | |
Width | 2304 | 2520 | 2920 | ||
Height | 2383 | 2580 | 2980 | ||
Installed capacity | 3.12 | 3.12 | 3.12 | ||
Second level | Multi-tube filter tank | The maximum diameter | 2040 | 2306 | 2706 |
Filtration area | 20.5 | 34.2 | 48 | ||
Filter material | JM2 or JM5 (flame-resistant plush) | ||||
Box size | Length | 2134 | 2134 | 2134 | |
Width | 2304 | 2520 | 2920 | ||
Height | 2383 | 2580 | 2980 | ||
Installed capacity | 5.12 | 5.12 | 5.12 | ||
Unit | Maximum size | Length | 3744+593.5(Auxiliary machine) | 3744+593.5(Auxiliary machine) | 3744+593.5(Auxiliary machine) |
Width | 2204+451.5(Auxiliary machine) | 2520+451.5(Auxiliary machine) | 2920+451.5(Auxiliary machine) | ||
Height | 2383+562(Fan) | 2580+562 (Fan) | 2980+562(Fan) | ||
Installed capacity | 8.42 | 8.42 | 8.24 |
● Performance parameter list
Model specification | Handling air volume | Filtration resistance (pa) | Dust removal efficiency (%) | |||||
Dust removal system | Return air filtration | |||||||
Waste cotton | Coarse yarn | Medium yarn | Fine yarn | Chemical fiber yarn | ||||
ZCU017-3S-Z | 1.2-2.0 | 1.6-2.4 | 2.0-2.8 | 2.4-3.2 | 2.8-3.6 | 3.0-4.0 | ≤250 | ≥99 |
ZCU017-4S-Z | 2.0-3.0 | 2.4-3.5 | 2.8-4.2 | 3.2-4.8 | 3.6-5.4 | 4.0-6.0 | ||
ZCU017-5S-Z | 2.8-4.0 | 3.2-4.8 | 3.6-5.8 | 4.0-6.6 | 4.4-7.4 | 4.8-8.0 |
● Filter material configuration
Application condition | Spinning number | First stage filter Stainless steel mesh (mesh / inch) |
Second stage flame retardant plush | Filtered air dust concentration (mg/m3) |
Waste cotton | negative 58tex(-10s) | 100 | JM2 JM5 | ≤2.0 |
Coarse yarn | ≥36tex(≤16s) | 100-120 | JM2 JM5 | ≤1.5 |
Medium yarn | 28 tex (21s) | 100 | JM2 JM5 | ≤0.9 |
Fine yarn | ≤18tex (≥) | 80-100 | JM2 JM5 | <0.9 |
Chemical fiber yarn | / | 80 | JM2 JM5 | <0.9 |
Air conditioning return air | / | 60-80 | JM1 JM2 | <0.9 |